Home     Contact Us    
 
Products
     
TRANSFORMER
Statics device with two or more winding which by electro-magnetic induction transfer the voltage and current from one system to another system without change in frequency
Type of Transformer:
  • Single Phase Transformer
  • Distribution Transformer (On - Load & Off - Load)
  • Power Transformer
  • Rectifier Transformer
  • Furnace Transformer

OFF-LOAD TAP CHANGING TRANSFORMER
ON-LOAD TAP CHANGING TRANSFORMER
POWER TRANSFORMER
     
FURNACE TRANSFORMER
RECTIFIER TRANSFORMER
Salient Features:
  • Higher Efficiency
  • Robust Design
  • More Reliable
  • Easy Maintenance
Technical details:
TECHNICAL & DIMENSION DATA
11 KV / 433 V
KVA 63 100 160 200 250 315 400 500 630 750 800 1000 1250 1500 1600 2000
NO LOAD LOSS 200 290 380 580 600 700 800 1100 1200 1300 1300 1500 1800 1900 1900 2200
LOAD LOSS 1300 1860 2200 3300 3600 4200 5100 6400 6650 8500 8500 10800 12500 17500 19700 22000
IMPEDENCE  4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.75 5 5 7.5 8 8
REGULATION AT            upf. 2.06 1.86 1.38 1.65 1.44 1.4 1.28 1.28 1.05 1.13 1.06 1.08 1 1.17 1.23 1.1
At 0.8 pf. 4.05 3.95 3.67 3.83 3.71 3.69 3.61 3.61 3.46 3.51 3.63 3.8 3.74 5.38 5.72 5.63
NO LOAD CURRENT
LESS THAN 3% OF FULL LOAD CURRENT
EFFICIENCY AT              upf. 97.7 97.9 98.3 98.1 98.3 98.4 98.5 98.5 98.75 98.7 98.8 98.77 98.86 98.71 98.65 98.79
FULL LOAD            At 0.8 pf. 97.1 97.3 97.9 97.6 97.9 98 98.2 98.13 98.44 98.4 98.5 98.46 98.57 98.38 98.31 98.49
EFFICIENCY AT              upf. 98 98.2 98.6 98.4 98.6 98.7 98.8 98.75 98.96 98.9 99 98.99 98.06 98.96 98.9 98.02
75% LOAD              At 0.8 pf. 97.5 97.8 98.2 98 98.3 98.3 98.5 98.45 98.72 98.6 98.7 98.74 98.83 98.7 98.65 98.78
EFFICIENCY AT              upf. 98.4 98.5 98.8 98.6 98.8 98.8 98.9 98.92 99.09 99.1 99.1 99.16 99.21 99.16 99.91 99.23
50% LOAD              At 0.8 pf. 98 98.1 98.5 98.2 98.5 98.6 98.7 98.65 98.86 98.8 98.9 98.95 99.02 98.95 99.89 99.03
APPX.    CORE & WINDING 240 325 410 480 620 670 830 920 1160 1330 1340 1540 1920 2080 2120 2660
WEIGHT TANK & FITTING 190 220 285 340 400 400 520 630 700 950 950 1290 1410 2080 2080 2300
IN KG.    OIL 115 160 190 215 280 280 365 375 480 580 580 720 845 990 990 1105
TOTAL 545 705 885 1035 1300 1350 1715 1925 2340 2860 2870 3550 4175 5150 5190 6065
APPX. QTY OF OIL IN LTRS 135 185 220 245 320 320 420 430 550 670 670 830 970 1140 1140 1270
OVER ALL            LENGTH 810 1170 1170 1440 1620 1620 1440 1440 1540 1890 1980 1980 1980 2340 2340 2430
DIMENSION        BREADTH 810 900 900 990 1170 1170 1170 1350 1440 1440 1800 2250 2250 2520 2520 2880
IN mm                    HEIGHT 1260 1440 1440 1530 1620 1620 1800 1800 1890 2250 2340 2340 2340 2880 2880 2970
 
22 KV / 433 V
22-11 KV / 433 V
KVA 63 100 200 250 315 500 750 1000 1250 200 250 315 500 750 1000 1250
NO LOAD LOSS 300 400 580 600 620 1380 1400 1700 1730 650 710 650 1450 1400 1700 1850
LOAD LOSS 1350 1900 3400 3700 4000 6900 8300 11000 12100 3400 3700 4000 7000 8300 11000 12900
IMPEDENCE  4.85 4.5 4.5 4.5 4.5 4.5 5 5 6 4.5 4.5 4.5 4.5 5 5 6
REGULATION AT            upf. 2.14 1.9 1.7 1.48 1.27 1.38 1.1 1.1 0.96 1.7 1.48 1.27 1.4 1.1 1.1 1.03
At 0.8 pf. 4.08 3.97 3.86 3.73 3.61 3.67 3.81 3.81 4.32 3.86 3.73 3.61 3.69 3.81 3.81 4.37
NO LOAD CURRENT
LESS THAN 3% OF FULL LOAD CURRENT
EFFICIENCY AT              upf. 97.4 97.7 98 98.3 98.5 98.3 98.7 98.73 98.89 98 98.2 98.52 98.31 98.71 98.73 98.82
FULL LOAD            At 0.8 pf. 96.7 97.1 97.5 97.9 98.2 97.9 98.4 98.41 98.62 97.5 97.8 98.15 97.89 98.38 98.41 98.53
EFFICIENCY AT              upf. 97.8 98 98.3 98.6 8.79 98.6 98.9 95.95 99.09 98.3 98.5 98.77 98.56 98.92 98.95 99.03
75% LOAD              At 0.8 pf. 97.2 97.6 97.9 98.2 98.5 98.3 98.7 98.69 98.86 97.9 98.1 98.47 98.29 98.65 98.69 98.79
EFFICIENCY AT              upf. 98 98.2 98.6 98.8 99 97.8 99.1 99.11 99.24 98.5 98.7 98.95 98.72 99.07 99.11 99.19
50% LOAD              At 0.8 pf. 97.5 97.8 98.2 98.5 98.7 98.5 98.8 98.89 99.05 8.13 98.4 98.69 98.4 98.84 98.89 98.98
APPX.    CORE & WINDING 255 330 535 600 700 1030 1330 1600 1960 545 600 710 1030 1340 1610 1975
WEIGHT TANK & FITTING 210 265 380 410 430 680 980 1330 1425 380 420 445 690 1000 1350 140
IN KG.    OIL 1901 210 280 292 325 475 635 770 950 280 320 350 495 645 790 965
TOTAL 655 805 1195 1305 1455 2185 2945 3700 4335 1205 1340 1505 2215 2985 3750 4390
APPX. QTY OF OIL IN LTRS 220 240 320 340 375 545 730 890 1090 320 370 400 570 740 910 1110
OVER ALL            LENGTH 900 1260 1530 1620 1620 1740 1890 1980 2070 1530 1620 1620 1740 1890 1980 2070
DIMENSION        BREADTH 900 900 1080 1170 1170 1350 1440 2250 2340 1080 1170 1170 1350 1440 2250 2340
IN mm                    HEIGHT 1440 1530 1710 1620 1710 1890 2340 2430 2520 1710 1710 1800 1980 2340 2430 2520
 
 
 
 
Home  |  Company  |  Products  |  Services  |  Clients  |   Enquiry  |  Contact us
Copyright © 2009 IPL Products. All rights reserved
Design & Developed by VyuhaSoft